Biographic Info
Drafted: 1996, Round 1 , Pick 19
College: Kentucky
Height: 6-10
Weight: 245 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2048 Percentile 15
FGA/100 Rank 2248 Percentile 12
FGX/100 Rank 315 Percentile 87
2PM/100 Rank 2244 Percentile 7
2PA/100 Rank 2455 Percentile 3
2PX/100 Rank 27 Percentile 99
3PM/100 Rank 422 Percentile 60
3PA/100 Rank 485 Percentile 67
3PX/100 Rank 938 Percentile 35
FTM/100 Rank 2163 Percentile 2
FTA/100 Rank 2212 Percentile 2
FTX/100 Rank 89 Percentile 93
All-Time Ranks Box Score
PTS/100 Rank 2083 Percentile 16
OREB/100 Rank 1298 Percentile 30
DREB/100 Rank 1035 Percentile 50
REB/100 Rank 1524 Percentile 38
AST/100 Rank 1505 Percentile 33
TOV/100 Rank 191 Percentile 88
STL/100 Rank 1166 Percentile 30
BLK/100 Rank 962 Percentile 34
PF/100 Rank 1087 Percentile 54
Career Ratio Stats
USG% Value11.2% Rank2338 Percentile 9
PTS% Value11.4% Rank2026 Percentile 18
OREB% Value3.4% Rank1418 Percentile 26
DREB% Value12.5% Rank1296 Percentile 38
REB% Value8.1% Rank1572 Percentile 36
AST% Value7.6% Rank1574 Percentile 31
TOV% Value11.2% Rank625 Percentile 65
STL% Value1.2% Rank1160 Percentile 30
BLK% Value0.9% Rank996 Percentile 35
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NYK | 23 | 2 | 4 | 4 | 3 | 3 | 0 | 3 | 3 | -0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2001-02 | BOS | 28 | 14 | 194 | 53 | 12 | 35 | 15 | 7 | 9 | 2 | 5 | 26 | 20 | 4 | 6 | 1 | 7 | 27 | 34 | 7 | -0 | 3 | 0 | 16 |
2002-03 | BOS | 29 | 10 | 352 | 103 | 29 | 77 | 29 | -2 | -3 | -1 | 31 | 80 | 49 | -8 | -9 | -1 | 9 | 34 | 43 | 26 | -10 | 6 | 5 | 29 |
2003-04 | BOS | 30 | 4 | 127 | 31 | 9 | 21 | 8 | 0 | 0 | 0 | 9 | 20 | 11 | 0 | 2 | 19 | 21 | 10 | 3 | 1 | 2 | 7 | ||
2004-05 | PHX | 31 | 8 | 55 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | -3 | 2 | 2 | 11 |
2005-06 | LAC | 32 | 8 | 10 | 2 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
46 | 742 | 197 | 56 | 146 | 61 | 9 | 12 | 3 | 47 | 133 | 85 | -4 | -3 | 0 | 18 | 87 | 105 | 47 | -10 | 13 | 9 | 65 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NYK | 23 | 2 | 4 | 2.1 | 1.3 | 1.3 | 0.0 | 1.3 | 1.3 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | ||
2001-02 | BOS | 28 | 14 | 194 | 3.8 | 0.9 | 2.5 | 1.0 | 0.5 | 0.7 | 0.2 | 0.4 | 1.8 | 1.5 | 0.3 | 0.4 | 0.1 | 0.5 | 1.9 | 2.5 | 0.5 | -0.0 | 0.2 | 0.0 | 1.1 |
2002-03 | BOS | 29 | 10 | 352 | 10.3 | 2.9 | 7.7 | 2.9 | -0.2 | -0.3 | -0.1 | 3.1 | 8.0 | 4.9 | -0.8 | -0.9 | -0.1 | 0.9 | 3.4 | 4.3 | 2.6 | -1.0 | 0.6 | 0.5 | 2.9 |
2003-04 | BOS | 30 | 4 | 127 | 7.7 | 2.3 | 5.2 | 2.0 | 0.1 | 0.1 | 0.0 | 2.3 | 5.1 | 2.8 | 0.0 | 0.6 | 4.8 | 5.2 | 2.4 | 0.7 | 0.3 | 0.5 | 1.8 | ||
2004-05 | PHX | 31 | 8 | 55 | 0.5 | 0.2 | 0.8 | 0.6 | 0.0 | 0.1 | 0.1 | 0.2 | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.7 | 0.5 | -0.4 | 0.2 | 0.2 | 1.4 |
2005-06 | LAC | 32 | 8 | 10 | 0.3 | 0.2 | 0.6 | 0.5 | 0.2 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | ||
46 | 16.1 | 4.3 | 1.2 | 3.2 | 1.3 | 0.2 | 0.3 | 0.1 | 1.0 | 2.9 | 1.8 | -0.1 | -0.1 | 0.0 | 0.4 | 1.9 | 2.3 | 1.0 | -0.2 | 0.3 | 0.2 | 1.4 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NYK | 23 | 2 | 4 | 49.6 | 32.2 | 30.2 | 0.0 | 32.2 | 30.2 | -2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 0.0 | 0.0 | ||
2001-02 | BOS | 28 | 14 | 194 | 13.1 | 3.0 | 8.6 | 3.6 | 1.7 | 2.3 | 0.5 | 1.3 | 6.3 | 5.1 | 1.1 | 1.4 | 0.3 | 1.7 | 6.7 | 8.5 | 1.8 | -0.1 | 0.8 | 0.0 | 3.9 |
2002-03 | BOS | 29 | 10 | 352 | 14.1 | 3.9 | 10.5 | 3.9 | -0.3 | -0.4 | -0.1 | 4.2 | 10.9 | 6.6 | -1.1 | -1.3 | -0.2 | 1.2 | 4.7 | 5.9 | 3.6 | -1.4 | 0.8 | 0.7 | 3.9 |
2003-04 | BOS | 30 | 4 | 127 | 11.6 | 3.5 | 7.8 | 3.1 | 0.1 | 0.1 | 0.0 | 3.4 | 7.7 | 4.3 | 0.0 | 0.9 | 7.2 | 7.9 | 3.7 | 1.0 | 0.5 | 0.7 | 2.7 | ||
2004-05 | PHX | 31 | 8 | 55 | 3.4 | 1.7 | 5.5 | 4.3 | 0.0 | 0.4 | 0.4 | 1.7 | 5.1 | 3.4 | 0.0 | 0.3 | 0.3 | 0.0 | 5.5 | 5.0 | 3.5 | -2.7 | 1.6 | 1.5 | 9.6 |
2005-06 | LAC | 32 | 8 | 10 | 9.8 | 6.4 | 21.6 | 17.4 | 6.4 | 16.6 | 10.2 | 0.0 | 4.9 | 4.9 | 0.0 | 0.0 | 5.1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | ||
46 | 742 | 12.7 | 3.6 | 9.4 | 3.9 | 0.6 | 0.8 | 0.2 | 3.0 | 8.6 | 5.5 | -0.3 | -0.2 | 0.0 | 1.2 | 5.6 | 6.8 | 3.0 | -0.6 | 0.8 | 0.6 | 4.2 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NYK | 23 | 2 | 4 | 2.1 | 1.067 | 1.066 | .000 | .000 | 1.067 | 82.3 | 1.65 | 3 | 3 | 0 | 0 | 2.5 |
2001-02 | BOS | 28 | 14 | 194 | 3.8 | .349 | .764 | .199 | .778 | .422 | 71.2 | 1.42 | 35 | 9 | 26 | 6 | 37.1 |
2002-03 | BOS | 29 | 10 | 352 | 10.3 | .373 | .805 | .389 | .857 | .576 | 71.1 | 1.42 | 77 | 0 | 80 | 0 | 72.6 |
2003-04 | BOS | 30 | 4 | 127 | 7.7 | .447 | .744 | .442 | .000 | .665 | 74.4 | 1.49 | 21 | 0 | 20 | 0 | 20.7 |
2004-05 | PHX | 31 | 8 | 55 | 0.5 | .306 | .000 | .330 | .000 | .458 | 29.9 | 0.60 | 6 | 0 | 6 | 0 | 6.4 |
2005-06 | LAC | 32 | 8 | 10 | 0.3 | .297 | .384 | .000 | .000 | .297 | 22.8 | 0.46 | 4 | 3 | 1 | 0 | 4.5 |
46 | 742 | 4.3 | .383 | .600 | .353 | -.66 | .688 | 68.5 | 1.37 | 146 | 15 | 133 | 6 | 143.8 |